Christoffer Hedman
Info
Christoffer played his first season 2002-2003. During the 8 seasons he has spent with SC Saragoza he has played 78 games, scored 0 goals, assisted on 2 and spent 0 minutes in the penaltybox.
records
The earliest goal Christoffer has scored came into the game, and the latest goal he has scored came at . In one single game, his scoring record is 0 goals (22.01.2005 SPV-SC Saragoza 14-2), and he has a record of giving 1 assists (18.01.2004 SC Saragoza-USB 2-12). The record for points is 1 and he has spent a maximum of 0 minutes in the box in one game (22.01.2005 SPV-SC Saragoza 14-2). Christoffer has scored in 0 games, and assisted in 2 games, and produced points in 2 games. In addition to that, Christoffer has been penalized in 0 games.
distribution
Out of these goals he has scored 0 in the first period, 0 in the second period and 0 in the third period. The assists have been given accordingly: 0 in the first period, 0 in the second period and 2 in the third period. The points have distributed themselves in the following way: In the first period he has produced 0 points, whereas he has produced 0 points in the second period and 2 points in the third period. The penalties have been handed out to Christoffer accordingly: 0 in the first period, 0 in the second period and 0 in the third.
Finnish Floorball Federation statistics
In one season (Finnish Floorball Federation games only) he has recorded 16 appearances, scored 0 goals, given 1 assists and spent 0 minutes in the penaltybox.
practice games statistics
Throughout the years, a lot of practice games have been played, corresponding stats for these games are presented here. The record for games played during one season that Christoffer has played is 3, where he has scored 0 goals, assisted on 0 goals and spent 0 minutes in the penaltybooth.
stats
Statistics according to category
GP | G | A | P | PIM | P/GP | PIM/GP | |||
---|---|---|---|---|---|---|---|---|---|
SSBL | 72 | 0 | + | 2 | = | 2 | 0 | 0.03 | 0.00 |
Practice games | 6 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
Total | 78 | 0 | + | 2 | = | 2 | 0 | 0.03 | 0.00 |
Statistics per season
GP | G | A | P | PIM | P/GP | PIM/GP | |||
---|---|---|---|---|---|---|---|---|---|
2008-2009 | 8 | 0 | + | 1 | = | 1 | 0 | 0.13 | 0.00 |
2006-2007 | 2 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2005-2006 | 18 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2004-2005 | 14 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2003-2004 | 19 | 0 | + | 1 | = | 1 | 0 | 0.05 | 0.00 |
2002-2003 | 17 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
Total | 78 | 0 | + | 2 | = | 2 | 0 | 0.03 | 0.00 |
Statistics per season and category
GP | G | A | P | PIM | P/GP | PIM/GP | ||||
---|---|---|---|---|---|---|---|---|---|---|
2008-2009 | SSBL | 8 | 0 | + | 1 | = | 1 | 0 | 0.13 | 0.00 |
2006-2007 | SSBL | 2 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2005-2006 | SSBL | 2 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2005-2006 | SSBL | 16 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2004-2005 | SSBL | 10 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2004-2005 | SSBL | 4 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2003-2004 | SSBL | 14 | 0 | + | 1 | = | 1 | 0 | 0.07 | 0.00 |
2003-2004 | 3 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 | |
2003-2004 | 2 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 | |
2002-2003 | SSBL | 16 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 |
2002-2003 | 1 | 0 | + | 0 | = | 0 | 0 | 0.00 | 0.00 | |
Total | 78 | 0 | + | 2 | = | 2 | 0 | 0.03 | 0.00 |
Pictures of Christoffer
Previous Next
info
SC Saragoza rf
Åndalsnesgatan 4
64100 Kristinestad
www.scsaragoza.fi
scsaragoza@scsaragoza.fi
+358 40 517 6278